Floor Plans
B1

B1

2-Bedroom 2-Bathroom

# Base Rent Deposit Available On
222 $1,869 $500 8/1/2025 Lease Now
223 $1,869 $500 8/1/2025 Lease Now
224 $1,869 $500 8/1/2025 Lease Now
225 $1,869 $500 8/1/2025 Lease Now
233 $1,869 $500 8/1/2025 Lease Now
226 $1,829 $500 8/1/2025 Lease Now
236 $1,879 $500 8/15/2025 Lease Now
245 $1,879 $500 8/15/2025 Lease Now
234 $1,869 $500 8/15/2025 Lease Now
237 $1,864 $500 8/15/2025 Lease Now
238 $1,864 $500 8/15/2025 Lease Now
235 $1,854 $500 8/15/2025 Lease Now
215 $1,994 $500 7/11/2025 Lease Now
216 $1,994 $500 7/11/2025 Lease Now

B1 | $1,869 | 8/1/2025

B1 | $1,869 | 8/1/2025

B1 | $1,869 | 8/1/2025

B1 | $1,869 | 8/1/2025

B1 | $1,869 | 8/1/2025

B1 | $1,829 | 8/1/2025

B1 | $1,879 | 8/15/2025

B1 | $1,879 | 8/15/2025

B1 | $1,869 | 8/15/2025

B1 | $1,864 | 8/15/2025

B1 | $1,864 | 8/15/2025

B1 | $1,854 | 8/15/2025

B1 | $1,994 | 7/11/2025

B1 | $1,994 | 7/11/2025

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Please see a representative for details.

Contact Our Team

Get to know more about our community, floor plans, and neighborhood. We’re here to help along the way.

Schedule a Tour